Transmissor de Temperatura e Umidade Relativa - Série HT
![]() | Série HT |
Monitor and control relative humidity and temperature in building energy management systems with the Series HT Humidity/Temperature Transmitter. Designed for demanding HVAC/EMCS applications, the Series HT provides ±3% RH accuracy and ±1% stability per year. Routine calibration is not required with the fully interchangeable sensor. Two-wire connections allows easy instillation directly into air ducts or within a controlled area.
PHYSICAL DATA
| Relative Humidity Range: | 10 to 90% RH | |
| Temperature Range: | Duct mount: 14 to 140°F (-10 to 60°C), wall mount: 23 to 131°F (-5 to 55°C). | |
| Accuracy: | ±3% RH @ 25°C, ±0.3°C @ 25°C. | |
| Stability: | ±2% RH over 2 years. | |
| RH Temperature Dependence: | <±1.5% RH from 14 to 140°F (-10 to 60°C). | |
| Temperature Dependence: | 0.01°C/°C. | |
| Temperature Sensor: | Pt 1000W RTD. | |
| Response Time: | 15 seconds. | |
| Output Signal: | 4 to 20 mA. | |
| Supply Voltage: | 10 to 28 VDC. | |
| Current Consumption: | 4 mA minimum. | |
| Operating Humidity Range: | Duct mount: 0 to 100% RH, wall mount: 0 to 90% RH. | |
| Operating Temperature Range: | Duct mount: 14 to 140°F (-10 to 60°C), wall mount: 23 to 131°F (-5 to 55°C). | |
| Storage Temperature: | -40 to 140° F (-40 to 60° C). | |
| Conduit Connection: | 1/2" NPT. | |
| Mounting Connection: | 3/4" NPT. | |
| Housing Material: | ABS plastic. | |
| Enclosure: | NEMA 4X/IP65 | |
| Weight: | 0.6 lb (0.3 kg). |
|
ACCESSORY![]()
No. HT5, Replacement sensor